| |←最初 | ←前ページ | 次ページ→ | 最後→| |
No. | 日付 | 体重 |
25 | 1999.11.11 | 68.0 |
24 | 1999.11.10 | 68.0 |
23 | 1999.11.9 | 68.6 |
22 | 1999.11.8 | 67.0 |
21 | 1999.11.6 | 67.5 |
19 | 1999.11.5 | 67.0 |
18 | 1999.11.4 | 68.0 |
17 | 1999.11.3 | 67.0 |
15 | 1999.11.4 | 68.0 |
14 | 1999.10.31 | 104,000kg |
13 | 1999.10.31 | 68.0 |
12 | 1999.10.30 | 67.5 |
11 | 1999.10.29 | 67.8 |
10 | 1999.10.28 | 66.8 |
9 | 1999.10.27 | 67.4 |
8 | 1999.10.26 | 66.4 |
7 | 1999.10.25 | 68.0 |
6 | 1999.10.24 | 68 |
5 | 1999.10.23 | 67.5 |
2 | 1999.10.25 | 67.0 |
1 | 1999.10.21 | 68 |
Copyright (C)2001,2002 Kamadouma All-Rights Reserved.
Requirements browser: Netscape 4.0 or later
kamadouma@orijin.com