| |←最初 | ←前ページ | 次ページ→ | 最後→| |
No. | 日付 | 体重 |
65 | 2000.1.10 | 70.0 |
64 | 2000.1.9 | 69.8 |
63 | 2000.1.7 | 69.2 |
62 | 2000.1.6 | 69.8 |
61 | 2000.1.5 | 69.4 |
60 | 1999.12.31 | 70.0 |
59 | 1999.12.28 | 71 |
58 | 1999.12.27 | 70 |
57 | 1999.12.23 | 69.0 |
56 | 1999.12.17 | 推定74 |
55 | 1999.12.16 | 推定72 |
54 | 1999.12.15 | 推定71 |
53 | 1999.12.14 | 推定70.0 |
52 | 1999.12.11 | 68.4 |
51 | 1999.12.9 | 69.8 |
50 | 1999.12.8 | 68.4 |
49 | 1999.12.7 | 68.0 |
48 | 1999.12.6 | 67.2 |
47 | 1999.12.4 | 68.0 |
46 | 1999.12.3 | 67.8 |
45 | 1999.12.2 | 67.2 |
44 | 1999.12.1 | 68.0 |
43 | 1999.11.30 | 67.6 |
42 | 1999.11.29 | 67.4 |
41 | 1999.11.28 | 68.0 |
40 | 1999.11.27 | 67.6 |
39 | 1999.11.26 | 68.2 |
38 | 1999.11.25 | 68.2 |
37 | 1999.11.24 | 68.0 |
36 | 1999.11.23 | 68.0 |
35 | 2002.3.28 | 68.3 |
34 | 1999.11.20 | 68.5 |
33 | 1999.11.19 | 68.0 |
32 | 1999.11.18 | 68.0 |
31 | 1999.11.17 | 68.4 |
30 | 1999.11.16 | 68.2 |
29 | 1999.11.15 | 68.5 |
28 | 1999.11.14 | 68.5 |
27 | 1999.11.13 | 68.0 |
26 | 1999.11.12 | 68.2 |
Copyright (C)2001,2002 Kamadouma All-Rights Reserved.
Requirements browser: Netscape 4.0 or later
kamadouma@orijin.com