| |←最初 | ←前ページ | 次ページ→ | 最後→| |
No. | 日付 | 体重 |
106 | 2000.2.23 | 70.2 |
105 | 2000.2.22 | 69.8 |
104 | 2000.2.21 | 69.8 |
103 | 2000.2.18 | 70.2 |
102 | 2000.2.17 | 70.2 |
101 | 2000.2.16 | 70.0 |
100 | 2000.2.15 | 70.0 |
99 | 2000.2.14 | 69.8 |
98 | 2000.2.13 | 70.0 |
97 | 2000.2.12 | 70.0 |
96 | 2000.2.11 | 70.0 |
95 | 2000.2.10 | 70.0 |
94 | 2000.2.9 | 69.8 |
93 | 2000.2.8 | 69.8 |
92 | 2000.2.7 | 69.8 |
91 | 2000.2.6 | 69.6 |
90 | 2000.2.5 | 69.6 |
89 | 2000.2.4 | 69.2 |
88 | 2000.2.3 | 69.2 |
87 | 2000.2.2 | 69.6 |
86 | 2000.2.1 | 70.2 |
85 | 2000.2.1 | 70.2 |
84 | 2000.1.28 | 69.6 |
83 | 2000.1.27 | 69.8 |
82 | 2000.1.26 | 69.6 |
81 | 2000.1.25 | 69.2 |
80 | 2000.1.24 | 69.6 |
79 | 2000.1.23 | 70.0 |
78 | 2000.1.22 | 70.0 |
77 | 2000.1.21 | 69.2 |
76 | 2000.1.20 | 69.8 |
75 | 2000.1.19 | 69.8 |
74 | 2000.1.18 | 70.0 |
73 | 2000.1.17 | 70.0 |
72 | 2000.1.16 | 70.0 |
71 | 2000.1.15 | 69.6 |
70 | 2000.1.14 | 69.6 |
69 | 2000.1.13 | 69.4 |
68 | 2000.1.12 | 69.8 |
67 | 2000.1.11 | 70.0 |
Copyright (C)2001,2002 Kamadouma All-Rights Reserved.
Requirements browser: Netscape 4.0 or later
kamadouma@orijin.com