| |←最初 | ←前ページ | 次ページ→ | 最後→| |
No. | 日付 | 走行距離 |
40 | 2004.12.6 | 82000 |
39 | 2004.11.30 | 81500 |
36 | 2004.9.22 | 57000 |
35 | 2004.9.22 | 54000 |
34 | 2004.9.22 | 53000km |
33 | 2004.9.22 | 52000 |
32 | 2003.4.2 | 34000 |
31 | 2003.2.4 | 31000 |
30 | 2002.11.12 | 25000 |
29 | 2002.9.10 | 17800 |
28 | 2002.8.21 | 17500 |
27 | 2002.8.20 | 17500 |
26 | 2002.7.16 | 13000 |
25 | 2002.7.11 | 12000 |
24 | 2002.6.10 | 10800 |
23 | 2002.5.30 | 11000 |
22 | 2002.5.17 | 9400 |
21 | 2002.5.15 | 9400 |
20 | 2002.5.16 | 9400 |
19 | 2002.5.16 | 9200 |
18 | 2002.4.15 | 4800 |
17 | 2002.3.28 | 3400 |
16 | 2002.3.28 | 3400 |
15 | 2002.3.25 | 3400 |
14 | 2002.3.25 | 3400 |
13 | 2002.3.22 | 2400 |
12 | 2002.3.21 | 2100 |
11 | 2002.3.14 | 1400 |
10 | 2002.3.14 | 1400 |
9 | 2002.3.12 | 1400 |
8 | 2002.3.12 | 1400 |
7 | 2002.3.12 | 1400 |
6 | 2002.3.7 | 1200 |
5 | 2002.3.7 | 1200 |
4 | 2002.3.7 | 1200 |
3 | 2002.3.7 | 1200 |
2 | 2002.3.6 | 1200 |
1 | 2002.3.6 | 1200 |
Copyright (C)2003 Kamad All-Rights Reserved.
kama@nyu.homeip.net